Para analizar los números que proporcionaste en casilleros individuales, primero organizaremos los números en una tabla. Luego, calcularemos la resta y el promedio de cada casillero.
Organización de los Números en Casilleros
| Casillero | Números |
|-----------|-----------------------------|
| 1 | 9, 12, 14, 23, 28, 39 |
| 2 | 19, 21, 29, 35, 38, 42 |
| 3 | 5, 15, 23, 26, 31, 45 |
| 4 | 0, 8, 13, 14, 15, 24 |
| 5 | 5, 9, 17, 29, 37, 43 |
| 6 | 5, 14, 15, 20, 23, 39 |
| 7 | 0, 23, 25, 28, 31, 34 |
| 8 | 2, 7, 23, 25, 27, 28 |
| 9 | 14, 19, 20, 35, 37, 45 |
| 10 | 5, 15, 17, 26, 29, 38 |
| 11 | 3, 6, 11, 16, 34, 43 |
| 12 | 8, 12, 19, 25, 28, 41 |
| 13 | 2, 3, 10, 40, 42, 43 |
| 14 | 3, 12, 26, 35, 39, 42 |
| 15 | 7, 14, 27, 29, 38, 44 |
| 16 | 9, 20, 28, 30, 35, 39 |
| 17 | 4, 11, 18, 19, 24, 35 |
| 18 | 1, 3, 12, 19, 26, 28 |
| 19 | 10, 16, 19, 20, 27, 43 |
Cálculos de Resta y Promedio
Ahora, procederemos a calcular la resta (diferencia entre el máximo y el mínimo) y el promedio de cada casillero.
| Casillero | Números | Resta (Máx - Mín) | Promedio |
|-----------|-----------------------------|--------------------|------------|
| 1 | 9, 12, 14, 23, 28, 39 | 39 - 9 = 30 | (9+12+14+23+28+39)/6 = 18.5 |
| 2 | 19, 21, 29, 35, 38, 42 | 42 - 19 = 23 | (19+21+29+35+38+42)/6 = 29.33 |
| 3 | 5, 15, 23, 26, 31, 45 | 45 - 5 = 40 | (5+15+23+26+31+45)/6 = 22.5 |
| 4 | 0, 8, 13, 14, 15, 24 | 24 - 0 = 24 | (0+8+13+14+15+24)/6 = 11.67 |
| 5 | 5, 9, 17, 29, 37, 43 | 43 - 5 = 38 | (5+9+17+29+37+43)/6 = 23.33 |
| 6 | 5, 14, 15, 20, 23, 39 | 39 - 5 = 34 | (5+14+15+20+23+39)/6 = 19 |
| 7 | 0, 23, 25, 28, 31, 34 | 34 - 0 = 34 | (0+23+25+28+31+34)/6 = 23.5 |
| 8 | 2, 7, 23, 25, 27, 28 | 28 - 2 = 26 | (2+7+23+25+27+28)/6 = 18.67 |
| 9 | 14, 19, 20, 35, 37, 45 | 45 - 14 = 31 | (14+19+20+35+37+45)/6 = 28.33 |
| 10 | 5, 15, 17, 26, 29, 38 | 38 - 5 = 33 | (5+15+17+26+29+38)/6 = 18.33 |
| 11 | 3, 6, 11, 16, 34, 43 | 43 - 3 = 40 | (3+6+11+16+34+43)/6 = 18.83 |
| 12 | 8, 12, 19, 25, 28, 41 | 41 - 8 = 33 | (8+12+19+25+28+41)/6 = 20.5 |
| 13 | 2, 3, 10, 40, 42, 43 | 43 - 2 = 41 | (2+3+10+40+42+43)/6 = 23.33 |
| 14 | 3, 12, 26, 35, 39, 42 | 42 - 3 = 39 | (3+12+26+35+39+42)/6 = 26.17 |
| 15 | 7, 14, 27, 29, 38, 44 | 44 - 7 = 37 | (7+14+27+29+38+44)/6 = 29.83 |
| 16 | 9, 20, 28, 30, 35, 39 | 39 - 9 = 30 | (9+20+28+30+35+39)/6 = 27.5 |
| 17 | 4, 11, 18, 19, 24, 35 | 35 - 4 = 31 | (4+11+18+19+24+35)/6 = 18.5 |
| 18 | 1, 3, 12, 19, 26, 28 | 28 - 1 = 27 | (1+3+12+19+26+28)/6 = 14.83 |
| 19 | 10, 16, 19, 20, 27, 43 | 43 - 10 = 33 | (10+16+19+20+27+43)/6 = 19.17 |
Resumen
- Resta: Se calcula como la diferencia entre el número máximo y el mínimo de cada casillero.
- Promedio: Se calcula sumando todos los números de cada casillero y dividiendo por la cantidad de números.
Si necesitas más análisis o información, no dudes en preguntar.